13F Monitor Institutional holdings tracker Updated 2026-09-25 06:00
Situational Awareness LP
Managed by Leopold Aschenbrenner
AUM (est, delta-adj)
$20.2B
23 positions · 42d ago · equity $20.2B + options ½×notional
Long / Short exposure
$20.2B / $3M
net +$20.2B long
Portfolio growth
+188.8%
$100 → $289 over 7 qtrs
Last qtr return
+8.3%
2026-08-14 → today
Ann. return (CAGR)
+92.8%
2025-02-12 → today · 1.6y
Portfolio value — $100 invested, rebalanced at each filing — daily close prices · dashed lines = quarterly filings
Holdings performance since latest filing (2026-08-14) — top 12 positions indexed to 100 at filing date
Portfolio composition over time — weight % per filing date
Quarterly return attribution — delta-adjusted contribution (equity + calls + puts)
Portfolio composition
Long book
Short book
Current holdings as of 2026-08-14 · baseline 2026-08-14 · returns to today
Ticker Company Shares Value Net % Gross % Δ vs prev Filing price Current price Since filing
SNDK Sandisk Corp 2.5M $5.7B
28.1%
28.1% +73% $1528.11 $1753.62 +14.8%
MU Micron Technology Inc 4.8M $5.6B
27.6%
27.6% +23x $949.83 $1080.53 +13.8%
BE EQ+CALL ▸ Bloom Energy Corp 6.3M to 6.4M $1.9B to $1.9B
9.5%
9.5% -5% $236.22 $266.65 +12.9%
TSM EQ+CALL ▸ Taiwan Semiconductor Manufac 2.7M to 2.7M $1.3B to $1.3B
6.3%
6.3% +12x $430.49 $451.15 +4.8%
NBIS Nebius Group N.V. 4.5M $1.2B
6.1%
6.1% NEW $255.04 $243.48 -4.5%
CRWV Coreweave Inc 7.5M $745M
3.7%
3.7% -7% $106.29 $90.13 -15.2%
CORZ Core Scientific Inc New 26.0M $666M
3.3%
3.3% +0% $19.78 $18.12 -8.4%
STM Stmicroelectronics 7.8M $584M
2.9%
2.9% NEW $54.29 $51.58 -5.0%
APLD Applied Digital Corp 15.4M $469M
2.3%
2.3% +14% $30.62 $27.06 -11.6%
RIOT Riot Platforms Inc 17.1M $468M
2.3%
2.3% +49% $19.21 $23.48 +22.2%
SHAZ Sharonai Holdings Inc 5.4M $457M
2.3%
2.3% +578% $72.02 $56.40 -21.7%
IREN Iren Limited 9.5M $433M
2.1%
2.1% -19% $44.76 $46.15 +3.1%
CLSK Cleanspark Inc 12.3M $179M
0.9%
0.9% +0% $11.52 $14.26 +23.8%
KEEL Keel Infrastructure Corp 26.5M $152M
0.8%
0.8% NEW $3.51 $3.90 +11.1%
SEI Solaris Energy Infras Inc 1.1M $91M
0.4%
0.4% +2% $59.90 $70.10 +17.0%
WYFI Whitefiber Inc 1.8M $68M
0.3%
0.3% +0% $28.22 $20.26 -28.2%
BTDR Bitdeer Technologies Group 3.4M $55M
0.3%
0.3% +0% $8.76 $12.15 +38.7%
TE T1 Energy Inc 4.9M $46M
0.2%
0.2% -51% $4.79 $3.81 -20.5%
HIVE Hive Digital Technologies Lt 9.1M $33M
0.2%
0.2% +169% $2.58 $3.30 +27.9%
BW Babcock & Wilcox Enterprises 2.0M $29M
0.1%
0.1% +50% $9.35 $6.17 -34.0%
PUMP Propetro Hldg Corp 2.0M $28M
0.1%
0.1% +115% $11.54 $9.53 -17.4%
VSH Vishay Intertechnology Inc 375K $20M
0.1%
0.1% NEW $35.08 $31.80 -9.3%
INFY PUT Infosys Ltd -475K to -25K -$5M to -$262K
-0.0%
0.0% +0% $12.09 $10.50 -13.2%
CBRS Cerebras Systems Inc 10K $2M
0.0%
0.0% NEW $218.98 $206.41 -5.7%
Filing impact — 1-day market reaction · filter by filing type below
Show filings: ·
13F2026-08-14·Quarterly holdings·NBIS, STM, KEEL, VSH +25 morefiled 16:00 ET · next-day return
New long — EW
0.0%
n=7
New long — VW
0.0%
n=7
Incr — EW
-0.0%
n=8
Incr >20% — EW
-0.0%
n=6
Incr >50% — EW
-0.0%
n=4
Decr (short) — EW
-0.0%
n=4
Exit (short) — EW
-0.0%
n=1
New short (short) — EW
—
n=0
Incr short (short) — EW
—
n=0
All positions — EW
-0.0%
n=28
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of fund × ADV
NBIS Nebius Group N.V. INITIATED +100% $1.2B €50,000 $277.68 $258.49 $277.68 0.0% 1.09× 6.15% 0.17×
STM Stmicroelectronics INITIATED +100% $424M €50,000 $54.29 $54.07 $54.29 0.0% 0.41× 2.10% 0.70×
KEEL Keel Infrastructure Corp INITIATED +100% $93M €10,000 $3.51 $3.29 $3.51 0.0% 1.31× 0.46% 0.82×
VSH Vishay Intertechnology Inc INITIATED +100% $13M €10,000 $35.08 $33.50 $35.08 0.0% 0.56× 0.07% 0.07×
CBRS Cerebras Systems Inc INITIATED +100% $2M €10,000 $218.98 $226.65 $218.98 0.0% 2.37× 0.01% —
SNDK Sandisk Corp INCREASED +72.6% $1.7B €10,000 $1641.11 $1646.00 $1641.11 0.0% 1.24× 8.54% 0.06×
SHAZ Sharonai Holdings Inc INCREASED +577.8% $352M €20,000 $76.47 $69.00 $76.47 -0.0% 0.62× 1.74% 2.00×
RIOT Riot Platforms Inc INCREASED +48.7% $106M €10,000 $19.02 $18.77 $19.02 0.0% 0.73× 0.53% 0.24×
APLD Applied Digital Corp INCREASED +14.1% $59M €10,000 $31.20 $30.32 $31.20 0.0% 0.88× 0.29% 0.09×
HIVE Hive Digital Technologies Lt INCREASED +169.3% $15M €20,000 $2.69 $2.58 $2.69 0.0% 1.83× 0.08% 0.35×
PUMP Propetro Hldg Corp INCREASED +115.4% $13M €20,000 $12.10 $11.63 $12.10 0.0% 0.47× 0.06% 0.25×
BW Babcock & Wilcox Enterprises INCREASED +49.7% $7M €10,000 $10.29 $9.60 $10.29 0.0% 1.61× 0.03% 0.14×
SEI Solaris Energy Infras Inc INCREASED +2.2% $2M €10,000 $63.30 $60.50 $63.30 0.0% 0.57× 0.01% 0.01×
MU Micron Technology Inc FLIPPED_LONG +100% $4.9B — $971.66 $979.64 $971.66 0.0% 0.63× 24.33% 0.12×
TSM Taiwan Semiconductor Manufac FLIPPED_LONG +100% $1.2B — $426.35 $429.20 $426.35 0.0% 0.47× 6.17% 0.22×
IREN Iren Limited DECREASED -19.0% $98M — $44.06 $44.03 $44.06 0.0% 0.84× 0.49% 0.04×
BE Bloom Energy Corp DECREASED -5.1% $79M — $229.94 $233.66 $229.94 0.0% 0.69× 0.39% 0.02×
CRWV Coreweave Inc DECREASED -7.5% $64M — $105.26 $106.90 $105.26 0.0% 1.03× 0.32% 0.02×
TE T1 Energy Inc DECREASED -51.0% $26M — $5.11 $4.89 $5.11 0.0% 0.61× 0.13% 0.12×
PSIX Power Solutions Intl Inc EXITED -100.0% $18M — $40.54 $41.10 $40.54 0.0% 0.75× 0.09% 0.78×
1B2 Bitfarms Ltd EXITED -100.0% — — — — — — — — —
SMH Vaneck Etf Trust SHORT_COVERED -100.0% $1.6B — $587.82 $588.00 $587.82 0.0% 0.47× 7.69% 0.22×
AMD Advanced Micro Devices Inc SHORT_COVERED -100.0% $1.2B — $514.39 $487.60 $514.39 0.0% 0.88× 5.82% 0.08×
NVDA Nvidia Corporation SHORT_COVERED -100.0% $1.0B — $225.16 $226.80 $225.16 0.0% 0.61× 5.02% 0.04×
AVGO Broadcom Inc SHORT_COVERED -100.0% $639M — $392.99 $411.96 $392.99 0.0% 1.65× 3.17% 0.09×
ORCL Oracle Corp SHORT_COVERED -100.0% $549M — $150.52 $155.84 $150.52 0.0% 0.66× 2.72% 0.11×
ASML Asml Hldg Nv N Y Registry SHORT_COVERED -100.0% $336M — $1844.08 $1835.04 $1844.08 0.0% 0.56× 1.67% 0.11×
INTC Intel Corp SHORT_COVERED -100.0% $164M — $102.50 $104.50 $102.50 0.0% 0.79× 0.81% 0.01×
GLW Corning Inc SHORT_COVERED -100.0% $12M — $165.99 $161.00 $165.99 0.0% 0.60× 0.06% 0.01×
BTDR Bitdeer Technologies Group UNCHANGED +0.0% — — $9.13 $8.85 $9.13 0.0% 1.26× — —
CORZ Core Scientific Inc New UNCHANGED +0.0% — — $20.18 $19.67 $20.18 0.0% 0.73× — —
CLSK Cleanspark Inc UNCHANGED +0.0% — — $12.09 $11.31 $12.09 0.0% 0.90× — —
WYFI Whitefiber Inc UNCHANGED +0.0% — — $29.52 $28.10 $29.52 0.0% 0.71× — —
INFY Infosys Ltd UNCHANGED +0.0% — — $12.09 $12.44 $12.09 0.0% 0.45× — —
13G2026-05-27·Schedule 13G·NBISfiled 17:00 ET · next-day return
New long — EW
+8.6%
n=1
New long — VW
+8.6%
n=1
Incr — EW
—
n=0
Incr >20% — EW
—
n=0
Incr >50% — EW
—
n=0
Decr (short) — EW
—
n=0
Exit (short) — EW
—
n=0
New short (short) — EW
—
n=0
Incr short (short) — EW
—
n=0
All positions — EW
+8.6%
n=1
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of class × ADV
NBIS Nebius Group N.V. INITIATED +100% $2.6B €50,000 $208.37 $230.38 $226.34 +8.6% 0.78× 5.60% 0.69×
13F2026-05-18·Quarterly holdings·TE, SHAZ, HIVE, SNDK +28 morefiled 18:00 ET · next-day return
New long — EW
+3.3%
n=3
New long — VW
+4.2%
n=3
Incr — EW
+2.7%
n=6
Incr >20% — EW
+2.9%
n=5
Incr >50% — EW
+3.9%
n=3
Decr (short) — EW
-0.7%
n=4
Exit (short) — EW
-1.0%
n=8
New short (short) — EW
-0.1%
n=10
Incr short (short) — EW
—
n=0
All positions — EW
+1.2%
n=31
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of fund × ADV
TE T1 Energy Inc INITIATED +100% $67M €50,000 $6.67 $6.70 $7.00 +5.0% 2.64× 1.73% 0.65×
SHAZ Sharonai Holdings Inc INITIATED +100% $44M €50,000 $55.37 $60.00 $57.50 +3.9% 2.14× 1.14% 1.73×
HIVE Hive Digital Technologies Lt INITIATED +100% $12M €10,000 $3.42 $3.64 $3.46 +1.0% 4.61× 0.30% 0.21×
SNDK Sandisk Corp INCREASED +37.2% $516M €10,000 $1318.00 $1433.72 $1333.01 +1.1% 0.36× 13.40% 0.03×
IREN Iren Limited INCREASED +34.5% $149M €10,000 $49.68 $53.08 $50.46 +1.6% 0.37× 3.86% 0.06×
CLSK Cleanspark Inc INCREASED +648.4% $136M €20,000 $12.82 $13.68 $13.44 +4.8% 0.58× 3.54% 0.52×
RIOT Riot Platforms Inc INCREASED +86.5% $122M €10,000 $22.78 $23.49 $23.18 +1.8% 0.28× 3.15% 0.27×
APLD Applied Digital Corp INCREASED +18.9% $82M €10,000 $38.44 $42.96 $39.14 +1.8% 0.37× 2.13% 0.09×
BTDR Bitdeer Technologies Group INCREASED +92.4% $21M €10,000 $12.50 $13.54 $13.15 +5.2% 0.44× 0.54% 0.24×
1B2 Bitfarms Ltd INCREASED +188.2% — €20,000 — — — — — — —
BE Bloom Energy Corp DECREASED -34.9% $922M — $256.79 $275.66 $258.71 +0.8% 0.37× 23.91% 0.35×
CRWV Coreweave Inc DECREASED -29.7% $344M — $100.52 $106.78 $103.77 +3.2% 0.47× 8.92% 0.12×
CORZ Core Scientific Inc New DECREASED -9.6% $63M — $22.84 $24.16 $23.57 +3.2% 0.25× 1.63% 0.16×
SEI Solaris Energy Infras Inc DECREASED -40.8% $57M — $75.37 $78.75 $72.13 -4.3% 0.21× 1.49% 0.31×
LITE Lumentum Hldgs Inc EXITED -100.0% $1.1B — $872.25 $954.26 $884.98 +1.5% 0.61× 29.37% 0.22×
CIFR Cipher Mining Inc EXITED -100.0% $191M — $18.29 $20.02 $19.12 +4.5% 0.37× 4.97% 0.39×
TSEM Tower Semiconductor Ltd EXITED -100.0% $179M — $247.31 $272.85 $248.07 +0.3% 0.47× 4.64% 0.27×
COHR Coherent Corp EXITED -100.0% $171M — $356.99 $382.00 $362.83 +1.6% 0.38× 4.45% 0.07×
EQT Eqt Corp EXITED -100.0% $163M — $57.51 $56.35 $57.45 -0.1% 0.22× 4.22% 0.38×
HUT Hut 8 Corp EXITED -100.0% $81M — $94.24 $100.50 $96.20 +2.1% 0.32× 2.10% 0.16×
KRC Kilroy Rlty Corp EXITED -100.0% $46M — $34.29 $34.51 $34.14 -0.4% 0.17× 1.18% 0.78×
LBRT Liberty Energy Inc EXITED -100.0% $19M — $33.56 $33.11 $33.07 -1.5% 0.17× 0.49% 0.14×
SMH Vaneck Etf Trust INITIATED_SHORT −100% $1.4B — $544.21 $565.00 $546.16 +0.4% 0.46× 37.22% 0.27×
NVDA Nvidia Corporation INITIATED_SHORT −100% $995M — $221.53 $229.82 $222.32 +0.4% 0.38× 25.82% 0.03×
AMD Advanced Micro Devices Inc INITIATED_SHORT −100% $948M — $415.24 $428.63 $420.99 +1.4% 0.24× 24.59% 0.05×
AVGO Broadcom Inc INITIATED_SHORT −100% $680M — $418.57 $421.38 $420.71 +0.5% 0.28× 17.65% 0.08×
ORCL Oracle Corp INITIATED_SHORT −100% $675M — $185.22 $190.00 $186.61 +0.8% 0.30× 17.52% 0.14×
ASML Asml Hldg Nv N Y Registry INITIATED_SHORT −100% $269M — $1473.02 $1520.47 $1472.39 -0.0% 0.82× 6.97% 0.11×
MU Micron Technology Inc INITIATED_SHORT −100% $154M — $695.57 $750.46 $681.54 -2.0% 0.47× 4.00% —
TSM Taiwan Semiconductor Manufac INITIATED_SHORT −100% $97M — $396.49 $406.88 $395.95 -0.1% 0.35× 2.51% 0.02×
GLW Corning Inc INITIATED_SHORT −100% $13M — $179.95 $193.24 $178.55 -0.8% 0.38× 0.34% 0.01×
INTC Intel Corp FLIPPED_SHORT −100% $1.3B — $107.08 $113.51 $108.17 +1.0% 0.38× 32.55% 0.07×
BW Babcock & Wilcox Enterprises UNCHANGED +0.0% — — $19.66 $21.97 $20.15 +2.5% 0.47× — —
PSIX Power Solutions Intl Inc UNCHANGED +0.0% — — $40.20 $39.90 $38.93 -3.2% 0.32× — —
PUMP Propetro Hldg Corp UNCHANGED +0.0% — — $17.54 $17.66 $18.03 +2.8% 0.11× — —
WYFI Whitefiber Inc UNCHANGED +0.0% — — $22.04 $25.29 $23.77 +7.8% 0.64× — —
INFY Infosys Ltd UNCHANGED +0.0% — — $12.26 $12.07 $12.59 +2.7% 0.16× — —
13F2026-02-11·Quarterly holdings·CIFR, KRC, PSIX, WYFI +30 morefiled 08:00 ET · same-day return
New long — EW
-1.0%
n=8
New long — VW
-2.9%
n=8
Incr — EW
+0.7%
n=14
Incr >20% — EW
+0.7%
n=14
Incr >50% — EW
+1.3%
n=11
Decr (short) — EW
—
n=0
Exit (short) — EW
-0.9%
n=4
New short (short) — EW
+5.1%
n=1
Incr short (short) — EW
—
n=0
All positions — EW
+0.6%
n=32
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (same day) Vol / avg % of fund × ADV
CIFR Cipher Mining Inc INITIATED +100% $170M €50,000 $17.10 $17.17 $16.28 -4.8% 0.88× 4.35% 0.29×
KRC Kilroy Rlty Corp INITIATED +100% $42M €50,000 $32.61 $32.90 $31.60 -3.1% 1.39× 1.07% 0.66×
PSIX Power Solutions Intl Inc INITIATED +100% $37M €10,000 $83.52 $85.68 $85.86 +2.8% 1.13× 0.95% 1.05×
WYFI Whitefiber Inc INITIATED +100% $33M €10,000 $19.33 $19.35 $18.79 -2.8% 0.55× 0.84% 1.32×
CLSK Cleanspark Inc INITIATED +100% $16M €10,000 $10.03 $10.06 $9.62 -4.1% 0.85× 0.40% 0.05×
LBRT Liberty Energy Inc INITIATED +100% $14M €10,000 $24.12 $24.73 $24.38 +1.1% 0.72× 0.35% 0.11×
BW Babcock & Wilcox Enterprises INITIATED +100% $13M €10,000 $9.72 $10.00 $9.61 -1.1% 0.62× 0.33% 0.43×
PUMP Propetro Hldg Corp INITIATED +100% $11M €10,000 $11.14 $11.33 $11.62 +4.3% 0.89× 0.27% 0.27×
1B2 Bitfarms Ltd INITIATED +100% — €50,000 — — — — — — —
BE Bloom Energy Corp INCREASED +229.4% $1.1B €20,000 $148.70 $153.50 $155.54 +4.6% 1.09× 28.45% 0.57×
CRWV Coreweave Inc INCREASED +151.6% $660M €20,000 $95.11 $95.82 $95.15 +0.0% 0.73× 16.86% 0.24×
SNDK Sandisk Corp INCREASED +816.7% $563M €20,000 $541.64 $578.50 $599.34 +10.7% 1.00× 14.38% 0.05×
LITE Lumentum Hldgs Inc INCREASED +210.9% $506M €20,000 $561.13 $563.25 $574.11 +2.3% 0.75× 12.92% 0.16×
APLD Applied Digital Corp INCREASED +87.0% $193M €10,000 $37.47 $38.37 $36.60 -2.3% 0.70× 4.93% 0.15×
CORZ Core Scientific Inc New INCREASED +42.5% $155M €10,000 $18.13 $18.30 $18.09 -0.2% 0.55× 3.96% 0.71×
EQT Eqt Corp INCREASED +132.6% $91M €20,000 $55.08 $55.71 $56.61 +2.8% 0.62× 2.34% 0.15×
COHR Coherent Corp INCREASED +211.1% $73M €20,000 $228.37 $234.98 $223.69 -2.0% 0.96× 1.86% 0.06×
IREN Iren Limited INCREASED +20.5% $63M €10,000 $42.93 $43.78 $42.67 -0.6% 0.76× 1.61% 0.03×
SEI Solaris Energy Infras Inc INCREASED +62.3% $38M €10,000 $52.81 $53.28 $53.60 +1.5% 1.17× 0.98% 0.25×
RIOT Riot Platforms Inc INCREASED +71.7% $38M €10,000 $14.83 $14.95 $14.80 -0.2% 0.77× 0.97% 0.12×
TSEM Tower Semiconductor Ltd INCREASED +53.6% $34M €10,000 $136.57 $144.03 $134.44 -1.6% 2.69× 0.87% 0.12×
HUT Hut 8 Corp INCREASED +43.6% $14M €10,000 $54.90 $55.49 $53.22 -3.1% 0.68× 0.36% 0.04×
BTDR Bitdeer Technologies Group INCREASED +92.3% $10M €10,000 $12.20 $12.28 $11.99 -1.7% 1.07× 0.26% 0.13×
VST Vistra Corp EXITED -100.0% $206M — $159.38 $164.78 $159.93 +0.3% 0.68× 5.26% 0.21×
GLXY Galaxy Digital Inc. EXITED -100.0% $56M — $21.19 $21.07 $20.40 -3.7% 0.77× 1.43% 0.29×
WDC Western Digital Corp EXITED -100.0% $42M — $262.43 $274.95 $273.61 +4.3% 0.88× 1.07% 0.01×
STX Seagate Technology Hldngs Pl EXITED -100.0% $20M — $395.54 $408.93 $406.54 +2.8% 0.54× 0.50% 0.01×
CIFR 1.75 05/15/30 Cipher Mining Inc EXITED -100.0% — — — — — — — — —
INFY Infosys Ltd INITIATED_SHORT −100% $4M — $16.61 $16.20 $15.76 -5.1% 0.84× 0.10% 0.02×
NVDA Nvidia Corporation SHORT_COVERED -100.0% $152M — $188.53 $192.44 $190.04 +0.8% 0.82× 3.88% —
MU Micron Technology Inc SHORT_COVERED -100.0% $62M — $373.09 $395.22 $410.17 +9.9% 1.24× 1.57% —
TSM Taiwan Semiconductor Mfg Ltd SHORT_COVERED -100.0% $50M — $360.89 $369.04 $373.04 +3.4% 1.20× 1.29% 0.01×
AVGO Broadcom Inc SHORT_COVERED -100.0% $39M — $339.73 $346.07 $342.04 +0.7% 0.60× 1.01% —
GDX Vaneck Etf Trust SHORT_COVERED -100.0% $32M — $103.01 $105.49 $105.97 +2.9% 0.66× 0.81% 0.01×
INTC Intel Corp UNCHANGED +0.0% — — $47.13 $48.11 $48.29 +2.5% 0.74× — —
13F2025-11-14·Quarterly holdings·CRWV, BE, LITE, GLXY +22 morefiled 17:00 ET · next-day return
New long — EW
+0.1%
n=13
New long — VW
-2.0%
n=13
Incr — EW
+0.5%
n=3
Incr >20% — EW
-0.9%
n=1
Incr >50% — EW
-0.9%
n=1
Decr (short) — EW
+2.2%
n=2
Exit (short) — EW
-0.2%
n=1
New short (short) — EW
+1.3%
n=5
Incr short (short) — EW
—
n=0
All positions — EW
-0.4%
n=25
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of fund × ADV
CRWV Coreweave Inc INITIATED +100% $354M €50,000 $77.36 $75.51 $75.33 -2.6% 1.94× 15.77% 0.17×
BE Bloom Energy Corp INITIATED +100% $349M €50,000 $111.89 $107.15 $107.11 -4.3% 1.68× 15.57% 0.22×
LITE Lumentum Hldgs Inc INITIATED +100% $97M €50,000 $232.15 $236.50 $242.07 +4.3% 0.95× 4.32% 0.09×
GLXY Galaxy Digital Inc. INITIATED +100% $72M €50,000 $26.34 $25.48 $25.04 -4.9% 0.94× 3.21% 0.26×
SEI Solaris Energy Infras Inc INITIATED +100% $52M €50,000 $45.00 $44.89 $45.52 +1.1% 1.11× 2.31% 0.29×
RIOT Riot Platforms Inc INITIATED +100% $50M €50,000 $13.95 $13.77 $13.88 -0.5% 1.35× 2.23% 0.15×
TSEM Tower Semiconductor Ltd INITIATED +100% $47M €50,000 $99.26 $99.02 $95.37 -3.9% 1.01× 2.08% 0.28×
SNDK Sandisk Corp INITIATED +100% $29M €50,000 $254.16 $253.40 $265.88 +4.6% 1.80× 1.30% 0.01×
WDC Western Digital Corp INITIATED +100% $24M €50,000 $157.63 $155.31 $162.24 +2.9% 0.96× 1.07% 0.02×
HUT Hut 8 Corp INITIATED +100% $22M €10,000 $36.94 $35.88 $37.70 +2.1% 1.22× 0.99% 0.07×
COHR Coherent Corp INITIATED +100% $22M €10,000 $139.33 $138.04 $139.07 -0.2% 0.85× 0.96% 0.03×
STX Seagate Technology Hldngs Pl INITIATED +100% $12M €10,000 $257.09 $256.38 $260.24 +1.2% 0.94× 0.56% 0.01×
BTDR Bitdeer Technologies Group INITIATED +100% $10M €10,000 $10.52 $10.32 $10.63 +1.1% 1.46× 0.44% 0.11×
CIFR 1.75 05/15/30 Cipher Mining Inc INITIATED +100% — €50,000 — — — — — — —
CORZ Core Scientific Inc New INCREASED +152.4% $182M €20,000 $14.93 $14.58 $14.79 -0.9% 1.09× 8.11% 0.60×
IREN Iren Limited INCREASED +12.8% $38M €10,000 $46.37 $46.11 $47.41 +2.2% 1.26× 1.70% 0.02×
VST Vistra Corp INCREASED +1.1% $2M €10,000 $174.21 $174.95 $174.52 +0.2% 1.13× 0.11% —
EQT Eqt Corp DECREASED -43.3% $55M — $59.56 $59.26 $58.71 -1.4% 1.56× 2.46% 0.13×
APLD Applied Digital Corp DECREASED -8.0% $12M — $23.65 $23.75 $22.93 -3.0% 1.62× 0.56% 0.02×
CEG Constellation Energy Corp EXITED -100.0% $108M — $337.68 $336.23 $338.22 +0.2% 0.93× 4.81% 0.11×
NVDA Nvidia Corporation INITIATED_SHORT −100% $152M — $190.15 $185.95 $186.58 -1.9% 1.00× 6.78% —
TSM Taiwan Semiconductor Mfg Ltd INITIATED_SHORT −100% $38M — $283.25 $279.89 $280.46 -1.0% 0.90× 1.70% 0.01×
MU Micron Technology Inc INITIATED_SHORT −100% $37M — $246.63 $246.72 $241.75 -2.0% 1.58× 1.65% 0.01×
GDX Vaneck Etf Trust INITIATED_SHORT −100% $23M — $75.61 $75.10 $74.41 -1.6% 0.89× 1.01% 0.01×
AVGO Broadcom Inc FLIPPED_SHORT −100% $446M — $341.09 $338.46 $341.28 +0.1% 0.97× 19.87% 0.07×
SMH Vaneck Etf Trust SHORT_COVERED -100.0% $351M — $343.91 $340.88 $339.24 -1.4% 1.64× 15.67% 0.14×
INTC Intel Corp UNCHANGED +0.0% — — $35.52 $35.45 $34.71 -2.3% 0.71× — —
13D2025-10-14·Schedule 13D/A·CORZfiled 17:00 ET · next-day return
New long — EW
—
n=0
New long — VW
—
n=0
Incr — EW
+5.3%
n=1
Incr >20% — EW
+5.3%
n=1
Incr >50% — EW
+5.3%
n=1
Decr (short) — EW
—
n=0
Exit (short) — EW
—
n=0
New short (short) — EW
—
n=0
Incr short (short) — EW
—
n=0
All positions — EW
+5.3%
n=1
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of class × ADV
CORZ Core Scientific, Inc. INCREASED +62.6% $545M €25,000 $18.94 $19.44 $19.94 +5.3% 0.90× — 2.05×
13D2025-08-19·Schedule 13D·CORZfiled 16:00 ET · next-day return
New long — EW
-1.9%
n=1
New long — VW
-1.9%
n=1
Incr — EW
—
n=0
Incr >20% — EW
—
n=0
Incr >50% — EW
—
n=0
Decr (short) — EW
—
n=0
Exit (short) — EW
—
n=0
New short (short) — EW
—
n=0
Incr short (short) — EW
—
n=0
All positions — EW
-1.9%
n=1
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (next day) Vol / avg % of class × ADV
CORZ Core Scientific, Inc. INITIATED +100% $254M €100,000 $14.35 $14.35 $14.08 -1.9% 1.01× — 1.03×
13F2025-08-14·Quarterly holdings·AVGO, VST, EQT, IREN +8 morefiled 13:00 ET · same-day return
New long — EW
—
n=0
New long — VW
—
n=0
Incr — EW
+0.8%
n=7
Incr >20% — EW
+0.8%
n=7
Incr >50% — EW
+0.8%
n=7
Decr (short) — EW
—
n=0
Exit (short) — EW
+4.6%
n=4
New short (short) — EW
-0.2%
n=1
Incr short (short) — EW
—
n=0
All positions — EW
-1.0%
n=12
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (same day) Vol / avg % of fund × ADV
AVGO Broadcom Inc INCREASED +70.2% $152M €10,000 $307.33 $305.26 $309.46 +0.7% 0.92× 13.83% 0.03×
VST Vistra Corp INCREASED +142.3% $151M €20,000 $204.49 $203.35 $201.58 -1.4% 0.58× 13.72% 0.14×
EQT Eqt Corp INCREASED +116.8% $60M €20,000 $51.04 $51.09 $51.60 +1.1% 0.58× 5.42% 0.13×
IREN Iren Limited INCREASED +90.1% $58M €10,000 $17.73 $17.62 $19.08 +7.6% 1.46× 5.26% 0.12×
CORZ Core Scientific Inc New INCREASED +76.8% $48M €10,000 $13.85 $13.49 $13.84 -0.1% 2.12× 4.37% 0.24×
CEG Constellation Energy Corp INCREASED +74.0% $44M €10,000 $326.42 $324.24 $325.01 -0.4% 0.79× 4.01% 0.05×
APLD Applied Digital Corp INCREASED +63.3% $37M €10,000 $14.80 $14.62 $14.55 -1.7% 0.57× 3.38% 0.07×
CRWV Coreweave Inc EXITED -100.0% $122M — $117.76 $115.26 $99.50 -15.5% 3.55× 11.08% 0.09×
MOD Modine Mfg Co EXITED -100.0% $100M — $141.72 $139.02 $139.51 -1.6% 0.52× 9.09% 0.50×
ONTO Onto Innovation Inc EXITED -100.0% $65M — $111.46 $109.73 $110.03 -1.3% 0.66× 5.87% 0.39×
TLN Talen Energy Corp EXITED -100.0% $56M — $380.25 $381.09 $380.60 +0.1% 0.36× 5.14% 0.11×
SMH Vaneck Etf Trust INITIATED_SHORT −100% $308M — $300.35 $297.08 $300.98 +0.2% 0.80× 27.97% 0.14×
INTC Intel Corp UNCHANGED +0.0% — — $22.22 $21.99 $23.86 +7.4% 1.94× — —
13F2025-05-14·Quarterly holdings·INTC, AVGO, CRWV, ONTO +10 morefiled 15:00 ET · same-day return
New long — EW
+1.6%
n=8
New long — VW
-0.0%
n=8
Incr — EW
+0.2%
n=4
Incr >20% — EW
-0.3%
n=3
Incr >50% — EW
-0.4%
n=2
Decr (short) — EW
—
n=0
Exit (short) — EW
-2.2%
n=2
New short (short) — EW
—
n=0
Incr short (short) — EW
—
n=0
All positions — EW
+1.3%
n=14
Ticker Company Action Δ lot size Their conviction Our trade Prev close Open Close 1d return (same day) Vol / avg % of fund × ADV
INTC Intel Corp INITIATED +100% $218M €50,000 $22.56 $22.35 $21.52 -4.6% 1.16× 39.88% 0.13×
AVGO Broadcom Inc INITIATED +100% $161M €50,000 $230.55 $228.38 $230.25 -0.1% 0.93× 29.52% 0.03×
CRWV Coreweave Inc INITIATED +100% $83M €50,000 $63.26 $66.00 $67.46 +6.6% 3.08× 15.14% 0.15×
